Kocaeli'de 7 katlı bina çöktü
29 Ekim 2025 - Çar - 16:59
        | Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Official Trump | TRUMP | 345,97 | 14,47% | 
| Pump.fun | PUMP | 0,220410 | 13,47% | 
| Zcash | ZEC | 14.809,87 | 11,67% | 
| World Liberty Financial | WLFI | 6,10 | 5,38% | 
| MemeCore | M | 99,34 | 4,55% | 
| Hedera | HBAR | 8,43 | 3,36% | 
| Kaspa | KAS | 2,45 | 3,27% | 
| Pudgy Penguins | PENGU | 0,89 | 2,46% | 
| Bittensor | TAO | 18.478,51 | 2,05% | 
| Litecoin | LTC | 4.140,08 | 1,99% | 
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Aster | ASTER | 42,85 | -4,76% | 
| Story | IP | 202,50 | -4,08% | 
| Ethena | ENA | 18,58 | -3,99% | 
| Jupiter | JUP | 17,48 | -3,09% | 
| Cronos | CRO | 6,16 | -2,99% | 
| Figure Heloc | FIGR_HELOC | 41,96 | -2,90% | 
| Gate | GT | 606,50 | -2,70% | 
| Coinbase Wrapped BTC | CBBTC | 4.617.893,00 | -2,59% | 
| Wrapped Bitcoin | WBTC | 4.622.655,00 | -2,57% | 
| Lombard Staked BTC | LBTC | 4.613.898,00 | -2,53% | 
 
					 
					